Coins
Claimed coins lead. These are still minting, with minted supply under the max.
| Tick | |||||||
|---|---|---|---|---|---|---|---|
| 161 | APPX | – | – | – | – | – | 48 |
| 162 | dash | – | – | – | – | – | 48 |
| 163 | dogn | – | – | – | – | – | 48 |
| 164 | EGLD | – | – | – | – | – | 48 |
| 165 | supa | – | – | – | – | – | 48 |
| 166 | zaps | – | – | – | – | – | 48 |
| 167 | .bit | – | – | – | – | – | 47 |
| 168 | $LOL | – | – | – | – | – | 47 |
| 169 | iyky | – | – | – | – | – | 47 |
| 170 | lama | – | – | – | – | – | 47 |
| 171 | wild | – | – | – | – | – | 47 |
| 172 | $SEX | – | – | – | – | – | 46 |
| 173 | gmgn | – | – | – | – | – | 46 |
| 174 | PEPO | – | – | – | – | – | 46 |
| 175 | sync | – | – | – | – | – | 46 |
| 176 | 69zy | – | – | – | – | – | 45 |
| 177 | city | – | – | – | – | – | 45 |
| 178 | club | – | – | – | – | – | 45 |
| 179 | dave | – | – | – | – | – | 45 |
| 180 | fibw | – | – | – | – | – | 45 |
| 181 | usdd | – | – | – | – | – | 45 |
| 182 | door | – | – | – | – | – | 44 |
| 183 | GIRL | – | – | – | – | – | 44 |
| 184 | qtum | – | – | – | – | – | 44 |
| 185 | SHNT | – | – | – | – | – | 44 |
| 186 | w420 | – | – | – | – | – | 44 |
| 187 | book | – | – | – | – | – | 43 |
| 188 | MONG | – | – | – | – | – | 43 |
| 189 | drdi | – | – | – | – | – | 42 |
| 190 | opti | – | – | – | – | – | 42 |
| 191 | snax | – | – | – | – | – | 42 |
| 192 | bebe | – | – | – | – | – | 41 |
| 193 | crdi | – | – | – | – | – | 41 |
| 194 | oppo | – | – | – | – | – | 41 |
| 195 | xxxx | – | – | – | – | – | 41 |
| 196 | AMZN | – | – | – | – | – | 40 |
| 197 | heel | – | – | – | – | – | 40 |
| 198 | oDEF | – | – | – | – | – | 40 |
| 199 | 100E | – | – | – | – | – | 39 |
| 200 | AAPL | – | – | – | – | – | 39 |
Price is the cheapest listing here, otherwise the last sale. Volume is confirmed sales on Doge Soft in the last 24 hours. Market cap is that price times the minted supply. The verified mark means the creator wallet claimed the coin. A dash means that number is not in yet.