Coins
Hot is ranked by confirmed sales in the last 24 hours, then by holders.
| Tick | |||||||
|---|---|---|---|---|---|---|---|
| 201 | xdog | – | – | – | – | – | 587 |
| 202 | shib | – | – | – | – | – | 575 |
| 203 | paws | – | – | – | – | – | 574 |
| 204 | orby | – | – | – | – | – | 567 |
| 205 | miha | – | – | – | – | – | 565 |
| 206 | blue | – | – | – | – | – | 557 |
| 207 | WOWS | – | – | – | – | – | 555 |
| 208 | fido | – | – | – | – | – | 550 |
| 209 | DDEX | – | – | – | – | – | 546 |
| 210 | rare | – | – | – | – | – | 544 |
| 211 | dank | – | – | – | – | – | 542 |
| 212 | wins | – | – | – | – | – | 537 |
| 213 | chms | – | – | – | – | – | 532 |
| 214 | onek | – | – | – | – | – | 524 |
| 215 | mesh | – | – | – | – | – | 516 |
| 216 | rdog | – | – | – | – | – | 513 |
| 217 | rial | – | – | – | – | – | 512 |
| 218 | kmla | – | – | – | – | – | 510 |
| 219 | symm | – | – | – | – | – | 506 |
| 220 | ange | – | – | – | – | – | 500 |
| 221 | grum | – | – | – | – | – | 499 |
| 222 | four | – | – | – | – | – | 497 |
| 223 | octo | – | – | – | – | – | 495 |
| 224 | SWOL | – | – | – | – | – | 495 |
| 225 | owls | – | – | – | – | – | 494 |
| 226 | arcd | – | – | – | – | – | 492 |
| 227 | ipwt | – | – | – | – | – | 491 |
| 228 | mask | – | – | – | – | – | 486 |
| 229 | RIKY | – | – | – | – | – | 486 |
| 230 | star | – | – | – | – | – | 484 |
| 231 | xeon | – | – | – | – | – | 484 |
| 232 | dxcn | – | – | – | – | – | 479 |
| 233 | GPT5 | – | – | – | – | – | 479 |
| 234 | pigs | – | – | – | – | – | 478 |
| 235 | fbtc | – | – | – | – | – | 477 |
| 236 | puin | – | – | – | – | – | 476 |
| 237 | KINU | – | – | – | – | – | 475 |
| 238 | ruck | – | – | – | – | – | 475 |
| 239 | epic | – | – | – | – | – | 473 |
| 240 | catz | – | – | – | – | – | 472 |
Price is the cheapest listing here, otherwise the last sale. Volume is confirmed sales on Doge Soft in the last 24 hours. Market cap is that price times the minted supply. The verified mark means the creator wallet claimed the coin. A dash means that number is not in yet.








