Coins
Claimed coins lead, then most holders. A coin does not have to be listed to be here.
| Tick | |||||||
|---|---|---|---|---|---|---|---|
| 41 | $wen | – | – | – | – | – | 2,654 |
| 42 | WAZA | – | – | – | – | – | 2,585 |
| 43 | padd | – | – | – | – | – | 2,472 |
| 44 | sibs | – | – | – | – | – | 2,401 |
| 45 | oldg | – | – | – | – | – | 2,190 |
| 46 | hodi | – | – | – | – | – | 2,184 |
| 47 | ermi | – | – | – | – | – | 2,138 |
| 48 | duko | – | – | – | – | – | 2,116 |
| 49 | mmap | – | – | – | – | – | 2,028 |
| 50 | hoot | – | – | – | – | – | 1,993 |
| 51 | gold | – | – | – | – | – | 1,925 |
| 52 | elon | – | – | – | – | – | 1,817 |
| 53 | coke | – | – | – | – | – | 1,763 |
| 54 | tril | – | – | – | – | – | 1,752 |
| 55 | wufi | – | – | – | – | – | 1,725 |
| 56 | mars | – | – | – | – | – | 1,692 |
| 57 | HOLD | – | – | – | – | – | 1,658 |
| 58 | dmpc | – | – | – | – | – | 1,609 |
| 59 | flex | – | – | – | – | – | 1,581 |
| 60 | piin | – | – | – | – | – | 1,580 |
| 61 | maxi | – | – | – | – | – | 1,550 |
| 62 | unwa | – | – | – | – | – | 1,541 |
| 63 | tp4b | – | – | – | – | – | 1,536 |
| 64 | zifi | – | – | – | – | – | 1,507 |
| 65 | meer | – | – | – | – | – | 1,499 |
| 66 | DUBI | – | – | – | – | – | 1,485 |
| 67 | xhds | – | – | – | – | – | 1,471 |
| 68 | bonk | – | – | – | – | – | 1,441 |
| 69 | kidy | – | – | – | – | – | 1,424 |
| 70 | dgen | – | – | – | – | – | 1,407 |
| 71 | domo | – | – | – | – | – | 1,379 |
| 72 | tosi | – | – | – | – | – | 1,362 |
| 73 | remi | – | – | – | – | – | 1,352 |
| 74 | meme | – | – | – | – | – | 1,342 |
| 75 | defi | – | – | – | – | – | 1,318 |
| 76 | BONE | – | – | – | – | – | 1,316 |
| 77 | POKR | – | – | – | – | – | 1,296 |
| 78 | x1x2 | – | – | – | – | – | 1,289 |
| 79 | wolf | – | – | – | – | – | 1,243 |
| 80 | bong | – | – | – | – | – | 1,240 |
Price is the cheapest listing here, otherwise the last sale. Volume is confirmed sales on Doge Soft in the last 24 hours. Market cap is that price times the minted supply. The verified mark means the creator wallet claimed the coin. A dash means that number is not in yet.
















